Environmental Responsibility
Key environmental impacts of Altia are related to the Koskenkorva barley spirit plant and the operations at the Rajamäki, Tabasalu and Svendborg alcoholic beverage plants.
At the Koskenkorva, Rajamäki and Svendborg plants as well as in the support functions of the Helsinki headquarters, the environmental management system has been accredited with the ISO 14001 standard. The Tabasalu plant complies with the applicable Estonian environmental standards and regulations issued by the authorities.
Environmental systems are developed through regular audits and common practices, such as harmonisation of the assessment of environmental aspects. Energy and environmental aspects are taken into account in planning and execution of production processes and investments in production.
Energy saving measures are a central development area for Altia both with regard to business profitability and environment. Protection of groundwater and soil in the plant localities is particularly important to Altia. All plant areas are prepared for soil protection in case of potential chemical accidents.
Altia key environmental figures for production 2008–2010 |
|
2008 ¹ |
2009 ¹ |
2010 ¹¸² |
|
| Use of barley (million kg) | 160 | 116 | 164 |
| Natural gas (GWh) | 0.9 | 0.9 | 5,582 |
| Steam consumption (GWh) | 171 | 150 | 165 |
| Use of electricity (GWh) | 49 | 45 | 51 |
| Water consumption (1000 m3) | 1,312 | 1,076 | 1,292 |
| Amount of waste water (1000 m3) | 596 | 479 | 533 |
| CO2emissions / fossil (t) | 44,772 | 39,039 | 48,475 |
| CO2 emissions / renewable (t) | 14,498 | 8,354 | 9,501 |
| SO2 emissions into the air (t) | 78 | 23 | 23 |
| NOX emissions into the air (t) | 56 | 41 | 48 |
| VOC emissions (t) | 10 | 6 | 6 |
| Particle emissions into the air (1000 t) | 5 | 3 | 3 |
| Waste amounts (t) | |||
| – hazardous waste | 53 | 12 | 35 |
| – landfill waste | 112 | 138 | 1,255 |
| – utilised waste | |||
| – energy utilisation | 7,184 | 4,879 | 5,857 |
| – other utilisation | 7,910 | 7,016 | 6,698 |
| Environmental costs (EUR million) | |||
| – investments in environmental protection | 0 | 0.1 | 0.9 |
| – costs of environmental protection | 1.8 | 1.6 | 2.2 |
| – profits from environmental protection | 0.6 | 0.6 | 0.9 |
| Environmental liabilities (provisions) |
¹ Figures for 2008 ja 2009 include Rajamäki, Koskenkorva and Tabasalu.
² Figures for 2010 include Svendborg in addition to the above-mentioned.